<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mountain Bike San Luis Obispo County</title>
	<link>http://mountainbikeslocounty.com</link>
	<description>Where have you gone lately?</description>
	<lastBuildDate>Tue, 06 Jul 2010 01:33:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Johnson Ranch</title>
		<description><![CDATA[GPS Link Johnson Ranch is a newly built trail in San Luis Obispo.  The outer loop is 2.3 miles long.  The park, recently built, is 243 acres in size. This is  great trail for beginning bikers who are experimenting with riding single track.  It is also a great training ride if you&#8217;d like to loop [...]]]></description>
		<link>http://mountainbikeslocounty.com/?p=127</link>
			</item>
	<item>
		<title>Roller Coasters</title>
		<description><![CDATA[(Roller Coasters as seen near top of Shooters) GPS Link Roller Coasters is basically a road with a fairly anti-climatic ending.  I like to ride this one once or twice a year just to mix things up a bit.  It is a fun ride, but not the best. From the top of Shooters you&#8217;ll see [...]]]></description>
		<link>http://mountainbikeslocounty.com/?p=112</link>
			</item>
	<item>
		<title>West Cuesta Ridge</title>
		<description><![CDATA[(The view from the north end of West Cuesta Ridge in SLO)   GPS Link West Cuesta Ridge is the &#8220;main vein&#8221; for a series of rides that drop off to the west, but is also a great ride on broken pavement.  You can ride this ridge all the way to Cerro Alto if you&#8217;d like.  The [...]]]></description>
		<link>http://mountainbikeslocounty.com/?p=98</link>
			</item>
	<item>
		<title>Hi Mountain Lookout Road</title>
		<description><![CDATA[(Cones off Hi Mountain Road)  GPS Link If you like long climbs on fire road, this is a good one for you.  A side trip to the historic Pozo Saloon for lunch, and great views from the top are excellent rewards for your efforts. From San Luis Obispo, take highway 101 south to Grand Avenue [...]]]></description>
		<link>http://mountainbikeslocounty.com/?p=95</link>
			</item>
	<item>
		<title>Adobe Trail</title>
		<description><![CDATA[(Andy Marinello finds some downhill on the Adobe Trail) This ride is for climbers&#8230;period.  If you like big climbs and big views then the 18.5 mile loop Adobe Trail is the one for you.  Most of the ride is cleanable, but there are sections that will challenge the best of riders.  Look out for Off [...]]]></description>
		<link>http://mountainbikeslocounty.com/?p=93</link>
			</item>
	<item>
		<title>Kiler Canyon</title>
		<description><![CDATA[  (S. Millich rides the fire road of Kiler Canyon in Paso Robles)  GPS Link  For fifteen miles you will enjoy rolling through farms, vineyards, and ranches.  This is mostly a road ride, with approximately five miles on fire road.  This is a very scenic ride and a fun loop.  Take highway 101 North to [...]]]></description>
		<link>http://mountainbikeslocounty.com/?p=90</link>
			</item>
	<item>
		<title>Pozo Summit / La Panza Summit</title>
		<description><![CDATA[(A tough but scenic climb up Pine Mountain Road). GPS Link Great ride! This ride is 100% fire road, but don&#8217;t think it&#8217;s a slam dunk due to the lack of single track. This is a great cross country ride, with terrific views, and can be ridden as a loop ride (actually more of a [...]]]></description>
		<link>http://mountainbikeslocounty.com/?p=88</link>
			</item>
	<item>
		<title>Zaca Peak</title>
		<description><![CDATA[(Zaca Peak &#8211; description coming soon)]]></description>
		<link>http://mountainbikeslocounty.com/?p=83</link>
			</item>
	<item>
		<title>Huasna Road</title>
		<description><![CDATA[GPS Link (S. Millich climbs the Huasna fire road) This is a long one, but a good one.  If you&#8217;re looking for twenty nine (could be thirty depending on where you park) miles of fire road, this is one of the few places where you can get it in SLO County and still be on public [...]]]></description>
		<link>http://mountainbikeslocounty.com/?p=80</link>
			</item>
	<item>
		<title>Blinn Ranch Road</title>
		<description><![CDATA[(Santa Margarita Lake at dusk from Blinn Ranch Road) GPS Link This is a fun fire road ride which is best done in the spring or fall.  You can ride a twelve mile out and back, and more if you want to if you ride past the gate.  Rumor has it that the trail has been [...]]]></description>
		<link>http://mountainbikeslocounty.com/?p=78</link>
			</item>
</channel>
</rss>
